STANDARD FEATURES
| Coupler Style | A-Frame | Fender Type | Smooth |
| Ball Size | 2" | Tire Size | ST 205/75R15C |
| Saftey Chains | 1/4" w/ Safety Latch | Bolt Pattern | 5 on 4.5 |
| Jack | 2K A-Frame | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 4 Way | Tire PSI | 50# |
| Tongue | 3" Tubing | Tire Weight Rating | 1820# |
| Main Frame | 2 x 2 x 1/8" Angle | Lighting (Clearance) | LED Bullet |
| X-members | 2 x 2 x 1/8" Angle | Lighting (Stop) | Sealed LED (10 Diode) |
| Axles | 3500# | Decking | 2x6 Doug Fir (Premium) |
| GVWR | 2990# | Paint Type | Polyurethane |
| Brakes | Optional | Paint Color | High Gloss Black or Charcoal Metallic |
| Side Panel | Smooth | Warranty | 3 Year Structural (Limited) |
| Ramp | 1.5 x 1.5 Tubing |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| Brakes |
SPECIFICATIONS AND PRICING
| Model | AU408SA-SD | AU508SA-SD | AU510SA-SD | AU610SA-SD | AU612SA-SD |
| Tongue Length | 45 1/2" | 46 1/2" | 46 1/2" | 49" | 49" |
| Interior Length | 97" | 97" | 120 3/4" | 120 3/4" | 144 1/2" |
| Interior Width | 49 1/4" | 59 1/2" | 59 1/2" | 71 1/2" | 71 1/2" |
| Overall Width | 67 7/8" | 78" | 78" | 90 1/4" | 90 1/4" |
| Overall Length | 144" | 145" | 168 3/4" | 171 1/4" | 195 1/4" |
| Deck Height | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" |
| GVWR | 2,990 | 2,990 | 2,990 | 2,990 | 2,990 |
| Curb Weight * | 745 | 760 | 830 | 876 | 1,166 |
| Payload Capacity | 2,245 | 2,230 | 2,160 | 2,114 | 1,824 |
* Weights shown are estimates for base models without options
