*Cascade Series 4″ Flatbed 7K
STANDARD FEATURES
| Coupler Style | A-Frame | Fender Type | Teardrop (Smooth) |
| Ball Size | 2 5/16" | Tire Size | ST 205/75R15C |
| Saftey Chains | 5/16" w/ Safety Latch | Bolt Pattern | 5 on 4.5 |
| Jack | 2K A-Frame | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 7 Way RV | Tire PSI | 50# |
| Tongue | 4" Tube (Full Wrap) | Tire Weight Rating | 1820# |
| Main Frame | 4 Channel | Lighting (Clearance) | LED Bullet |
| X-members | 2"Channel (18" on Center) | Lighting (Stop) | Sealed LED (24 Diode) |
| Axles | 3500# | Decking | 2x6 Doug Fir (Premium) |
| Brake | Electric | Paint Type | Polyurethane |
| Brake Size | 10" x 2.25" | Paint Color | High Gloss Black or Charcoal Metallic |
| Ramps | 5' Ramps (Channel) | Warranty | Lifetime Structural (Limited) |
| D-Rings | 4 - 1/2" |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| Removable Fenders | Rear Stabilizer Jacks |
SPECIFICATIONS AND PRICING
| Model | C4FB714TA2 | C4FB716TA2 | C4FB718TA2 |
| Tongue Length | 49" | 49" | 49" |
| Deck Length | 170" | 194" | 218" |
| Deck Width | 83" | 83" | 83" |
| Overall Width | 102" | 102" | 102" |
| Overall Length | 222 1/4" | 246 1/4" | 270 1/4" |
| Fender Height | 9 1/8" | 9 1/8" | 9 1/8" |
| Deck Height | 20" | 20" | 20" |
| GVWR | 7,000 | 7,000 | 7,000 |
| Curb Weight * | 1,623 | 1,772 | 1,921 |
| Payload Capacity | 5,377 | 5,228 | 5,079 |
* Weights shown are estimates for base models without options
