Cascade Series 5″ Deckover 10K
STANDARD FEATURES
Coupler Style | Adjustable (5 Position) | Fender Type | Flat Deck Plate (Diamond Plate) |
Ball Size | 2 5/16" | Tire Size | ST 225/75R15D |
Saftey Chains | 5/16" w/ Safety Latch | Bolt Pattern | 6 on 5.5 |
Jack | 7K Drop | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Plug | 7 Way RV | Tire PSI | 65# |
Tongue | 5" Channel | Tire Weight Rating | 2540# |
Main Frame | 5" Tubing | Lighting (Clearance) | LED Bullet |
X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED (24 Diode) |
Upper Deck Frame | 5" Channel | Decking | 2x6 Doug Fir (Premium) |
Axles | 5200# | Paint Type | Polyurethane |
Brake | Electric | Paint Color | High Gloss Black or Charcoal Metallic |
Brake Size | 12" x 2" | Warranty | Lifetime Structural (Limited) |
D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
8' Ramps |
SPECIFICATIONS AND PRICING
Model | CDO8516TA3 | CDO8518TA3 | CDO8520TA3 |
Tongue Length | 53" | 53" | 53" |
Deck Length | 193 1/2" | 217 1/2" | 241 1/2" |
Deck Width | 97 1/2" | 97 1/2" | 97 1/2" |
Overall Width | 102" | 102" | 102" |
Overall Length | 246 1/2" | 270 1/2" | 294 1/2" |
Fender Height | n/a | n/a | n/a |
Deck Height | 32" | 32" | 32" |
GVWR | 10,000 | 10,000 | 10,000 |
Curb Weight * | 3,189 | 3,310 | 3,435 |
Payload Capacity | 6,811 | 6,686 | 6,561 |
* Weights shown are estimates for base models without options