*Cascade Series 5″ Flatbed 10K
STANDARD FEATURES
Coupler Style | A-Frame | Fender Type | Teardrop (Smooth) |
Ball Size | 2 5/16" | Tire Size | ST 225/75R15D |
Saftey Chains | 5/16" w/Clevis Latch | Bolt Pattern | 6 on 5.5 |
Jack | 2K A-Frame | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Plug | 7 Way RV | Tire PSI | 65# |
Tongue | 5" Channel (Full Wrap) | Tire Weight Rating | 2540# |
Main Frame | 5" Channel | Lighting (Clearance) | LED Bullet |
X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED (24 Diode) |
Axles | 5200# | Decking | 2x6 Doug Fir (Premium) |
Brake | Electric | Paint Type | Polyurethane |
Brake Size | 12" x 2" | Paint Color | High Gloss Black or Charcoal Metallic |
Ramps | 5' Ramps (Channel) | Warranty | Lifetime Structural (Limited) |
D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
Removable Fenders | Rear Stabilizer Jacks |
SPECIFICATIONS AND PRICING
Model | C5FB714TA3 | C5FB716TA3 | C5FB718TA3 | C5FB720TA3 |
Tongue Length | 49" | 49" | 49" | 49" |
Deck Length | 170" | 194" | 218" | 242" |
Deck Width | 83" | 83" | 83" | 83" |
Overall Width | 102" | 102" | 102" | 102" |
Overall Length | 222 1/4" | 246 1/4" | 270 1/4" | 294 1/4" |
Fender Height | 8 3/4" | 8 3/4" | 8 3/4" | 8 3/4" |
Deck Height | 21 1/2" | 21 1/2" | 21 1/2" | 21 1/2" |
GVWR | 10,000 | 10,000 | 10,000 | 10,000 |
Curb Weight * | 2,081 | 2,215 | 2,356 | 2,484 |
Payload Capacity | 7,919 | 7,785 | 7,644 | 7,516 |
* Weights shown are estimates for base models without options