*Cascade Series 5″ Tiltbed 7K
STANDARD FEATURES
Coupler Style | Adjustable (5 Position) | Fender Type | Teardrop (Smooth) |
Ball Size | 2 5/16" | Tire Size | ST 205/75R15C |
Saftey Chains | 5/16" w/ Safety Latch | Bolt Pattern | 5 on 4.5 |
Jack | 5K Swing | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Plug | 7 Way RV | Tire PSI | 50# |
Tongue | 5" Tube | Tire Weight Rating | 1820# |
Main Frame | 5" Channel | Lighting (Clearance) | LED Bullet |
X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED (24 Diode) |
Axles | 3500# | Decking | 2x6 Doug Fir (Premium) |
Brake | Electric | Paint Type | Polyurethane |
Brake Size | 10" x 2.25" | Paint Color | High Gloss Black or Charcoal Metallic |
Rear Approach | 14 Degree | Warranty | Lifetime Structural (Limited) |
D-Rings | 4 - 1/2" |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
Removable Fenders |
SPECIFICATIONS AND PRICING
Model | C5TB716TA2 | C5TB718TA2 | C5TB720TA2 |
Tongue Length | 56" | 56" | 56" |
Deck Length | 194" | 218" | 242" |
Deck Width | 84" | 84" | 84" |
Overall Width | 102" | 102" | 102" |
Overall Length | 270" | 294" | 318" |
Fender Height | 12" | 12" | 12" |
Deck Height | 16" | 16" | 16" |
GVWR | 7,000 | 7,000 | 7,000 |
Curb Weight * | 1,965 | 2,010 | TBD |
Payload Capacity | 5,035 | 4,990 | TBD |
* Weights shown are estimates for base models without options