Cascade Series Fender High SA
STANDARD FEATURES
| Coupler Style | A-Frame | Fender Type | Smooth |
| Ball Size | 2" | Tire Size | ST 205/75R15C |
| Saftey Chains | 1/4" w/ Safety Latch | Bolt Pattern | 5 on 4.5 |
| Jack | 2K A-Frame | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 4 Way | Tire PSI | 50# |
| Tongue | 3" Tubing | Tire Weight Rating | 1820# |
| Main Frame | 3 x 2 x 3/16" Angle | Lighting (Clearance) | LED Bullet |
| X-members | 2 x 2 x 3/16" Angle | Lighting (Stop) | LED (24 Diode) |
| Axles | 3500# | Decking | 2x6 Doug Fir (Premium) |
| GVWR | 2990# | Paint Type | Polyurethane |
| Brakes | Optional | Paint Color | High Gloss Black or Charcoal Metallic |
| Side Panel | Fender High (Open) | Warranty | Lifetime Structural (Limited) |
| Ramp | 2 x 2 Tubing | J-Hooks | Standard |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| Brakes | |
SPECIFICATIONS AND PRICING
| Model | CU408SA | CU508SA | CU510SA | CU610SA | CU612SA |
| Tongue Length | 45 1/2" | 46 1/2" | 46 1/2" | 49" | 49" |
| Interior Length | 97" | 97" | 120 3/4" | 120 3/4" | 144 1/2" |
| Interior Width | 49 1/4" | 59 1/2" | 59 1/2" | 72 1/4" | 72 1/4" |
| Overall Width | 67 7/8" | 78" | 78" | 90 1/4" | 90 1/4" |
| Overall Length | 144 1/2" | 145 1/2" | 169 1/4" | 171 3/4" | 171 3/4" |
| Sidewall Height | 11 1/2" | 11 1/2" | 11 1/2" | 11 1/2" | 11 1/2" |
| Deck Height | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" |
| GVWR | 2,990 | 2,990 | 2,990 | 2,990 | 2,990 |
| Curb Weight * | 780 | 850 | 940 | 1,064 | 1,146 |
| Payload Capacity | 2,210 | 2,140 | 2,050 | 1,926 | 1,844 |
* Weights shown are estimates for base models without options