Cascade Series TA Utility
STANDARD FEATURES
Coupler Style | A-Frame | Fender Type | Smooth |
Ball Size | 2 5/16" | Tire Size | ST 205/75R15C |
Saftey Chains | 5/16" w/ Safety Latch | Bolt Pattern | 5 on 4.5 |
Jack | 2K A-Frame | Tire Type | Steel Belted Radials (Nitrogen) |
Plug | 7 Way RV | Tire PSI | 50# |
Tongue | 4" Tubing | Tire Weight Rating | 1820# |
Main Frame | 3 x 2 x 3/16" Angle | Lighting (Clearance) | LED Bullet |
X-members | 2 x 2 x 3/16" Angle | Lighting (Stop) | LED (24 Diode) |
Axles | 3500# | Decking | 2x6 Doug Fir (Premium) |
GVWR | 7000# | Paint Type | Polyurethane |
Brakes | Electric | Paint Color | High Gloss Black or Charcoal Metallic |
Brake Size | 10" x 2.25" | Warranty | Lifetime Structural (Limited) |
Ramp | 2 x 2 Tubing | J-Hooks | Standard |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
SPECIFICATIONS AND PRICING
Model | CU510TA2 | CU610TA2 | CU612TA2 | CU712TA2 | CU714TA2 |
Tongue Length | 46 1/2" | 49" | 49" | 49" | 49" |
Interior Length | 120 3/4" | 120 3/4" | 144 1/2" | 144 1/2" | 168 1/2" |
Interior Width | 59 1/2" | 71 1/2" | 71 1/2" | 83" | 83" |
Overal Width | 78" | 90 1/4" | 90 1/4" | 101 3/4" | 104 3/4" |
Overall Length | 169 1/4" | 171 3/4" | 195 1/2" | 195 3/4" | 219 1/2" |
Sidewall Height | 28" | 28" | 28" | 28" | 28" |
Deck Height | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" |
GVWR | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Curb Weight * | 1,213 | 1,258 | 1,398 | 1,456 | 1,598 |
Payload Capacity | 5,787 | 5,742 | 5,602 | 5,544 | 5,402 |
* Weights shown are estimates for base models without options