Cascade Series Dump 10K
STANDARD FEATURES
Coupler Style | Adjustable (5 Position) | Tire Size | ST 225/75R15D - ST 235/80R15E |
Ball Size | 2 5/16" | Bolt Pattern | 6 on 5.5 - 8 on 6.5 |
Saftey Chains | 5/16" w/Clevis Latch -
3/8" w/Clevis Latch | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Jack | 7K Drop Leg | Tire PSI | 65# - 80# |
Plug | 7 Way RV | Tire Weight Rating | 2,540# - 3,520# |
Tongue | 5 x 2 x .188 Tubing | Lighting (Clearance) | LED Bullet |
Main Frame | 5 x 3 x .188 Tubing | Lighting (Stop) | LED "Gloss Light" (22 Diode) |
X-members | 3" Channel (18" on Center) | Paint Type | Polyurethane |
Axles | 5200# | Paint Color | High Gloss Black or Charcoal Metallic |
Brake | Electric | Warranty | Lifetime Structural (Limited) |
Brake Size | 12" x 2" | Ramps | 7' Ramps (Channel) |
Side Wall | 12ga (1 Piece) | Chain Tray | Standard |
Floor | 10ga (1 Piece) | Spreader Gate | Standard |
D-Rings | 4 - 5/8" | Tarp Bracket | Standard |
Fender Type | Diamond Plate | | |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | |
SPECIFICATIONS AND PRICING
Model | | CD610TA3 | CD612TA3 | CD612TA5 | CD612TA5-HS |
Tongue Length | | 54" | 54" | 54" | 54" |
Interior Length | | 119.875" | 143.875" | 143.875" | 143.875" |
Interior Width | | 72" | 72" | 72" | 72" |
Overal Width | | 90" | 90" | 90" | 90" |
Overall Length | | 178" | 202" | 202" | 202" |
Sidewall Height | | 29" | 29" | 29" | 41" |
Deck Height | | 27.75" | 27.75" | 27.75" | 27.75" |
GVWR | | 9,990 | 9,990 | 14,000 | 14,000 |
Curb Weight * | | 3,465 | 3,780 | 3,921 | 4169 |
Payload Capacity | | 6,525 | 6,210 | 10,079 | 9831 |
* Weights shown are estimates for base models without options