Denali Pro Series Tiltbeds 10K
STANDARD FEATURES
Coupler Style | Adjustable (5 Position) | Fender Type | Teardrop (Diamond Plate) |
Ball Size | 2 5/16" | Tire Size | ST 22575R15D |
Saftey Chains | 5/16" w/Clevis Latch | Bolt Pattern | 6 on 5.5 |
Jack | 7K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Plug | 7 Way RV | Tire PSI | 65# |
Tongue | 5" Tube | Tire Weight Rating | 2540# |
Main Frame | 5" Tube | Lighting (Clearance) | LED Bullet |
X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED "w/Backup" (30 Diode) |
Axles | 5200# | Decking | 2x6 Doug Fir (Premium) |
Brake | Electric | Paint Type | Polyurethane |
Brake Size | 12" x 2" | Paint Color | High Gloss Black or Charcoal Metallic |
Rear Approach | 14 Degree (Full) | Warranty | Lifetime Structural (Limited) |
D-Rings | 4 - 5/8" | | |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
Removable Fenders | |
SPECIFICATIONS AND PRICING
Model | DPTB716TA3 | DPTB718TA3 | DPTB720TA3 |
Tongue Length | 56" | 56" | 56" |
Deck Length | 194" | 218" | 242" |
Deck Width | 83" | 83" | 83" |
Overall Width | 102" | 102" | 102" |
Overall Length | 246 1/2" | 294 1/2" | 318 1/2" |
Fender Height | 12" | 12" | 12" |
Deck Height | 18" | 18" | 18" |
GVWR | 10,000 | 10,000 | 10,000 |
Curb Weight * | 2,352 | 2,539 | 2,726 |
Payload Capacity | 7,648 | 7,461 | 7,274 |
* Weights shown are estimates for base models without options