Cascade Series 6″ Flatbed 14K
STANDARD FEATURES
| Coupler Style | Adjustable (5 position) | Fender Type | Teardrop (Diamond Plate) |
| Ball Size | 2 5/16" | Tire Size | ST 235/80R16E |
| Saftey Chains | 3/8" w/Clevis Latch | Bolt Pattern | 8 on 6.5 |
| Jack | 7K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 7 Way RV | Tire PSI | 80# |
| Tongue | 6" Channel (Full Wrap) | Tire Weight Rating | 2540# |
| Main Frame | 6" Channel | Lighting (Clearance) | LED Bullet |
| X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED (24 Diode) |
| Axles | 7000# | Decking | 2x6 Doug Fir (Premium) |
| Brake | Electric | Paint Type | Polyurethane |
| Brake Size | 12" x 2" | Paint Color | High Gloss Black or Charcoal Metallic |
| Ramps | 5' Ramps (Channel) | Warranty | Lifetime Structural (Limited) |
| D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| Removable Fenders | Rear Stabilizer Jacks |
SPECIFICATIONS AND PRICING
| Model | C6FB714TA5 | C6FB716TA5 | C6FB718TA5 | C6FB720TA5 |
| Tongue Length | 49" | 49" | 49" | 49" |
| Deck Length | 170" | 194" | 218" | 242" |
| Deck Width | 83" | 83" | 83" | 83" |
| Overall Width | 102" | 102" | 102" | 102" |
| Overall Length | 222 1/4" | 246 1/4" | 270 1/4" | 294 1/4" |
| Fender Height | 7 3/4" | 7 3/4" | 7 3/4" | 7 3/4" |
| Deck Height | 22 1/2" | 22 1/2" | 22 1/2" | 22 1/2" |
| GVWR | 14,000 | 14,000 | 14,000 | 14,000 |
| Curb Weight * | 2,156 | 2,290 | 2,431 | 2,559 |
| Payload Capacity | 11,844 | 11,710 | 11,569 | 11,441 |
* Weights shown are estimates for base models without options
