*Denali Pro Series Flatbed 14K
STANDARD FEATURES
Coupler Style | Adjustable (5 Position) | Fender Type | Teardrop (Diamond Plate) |
Ball Size | 2 5/16" | Tire Size | ST 235/80R16E |
Saftey Chains | 3/8" w/Clevis Latch | Bolt Pattern | 8 on 6.5 |
Jack | 12K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
Plug | 7 Way RV | Tire PSI | 80# |
Tongue | 6" Tube | Tire Weight Rating | 3520# |
Main Frame | 6" Tube | Lighting (Clearance) | LED Bullet |
X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED "w/Backup" (30 Diode) |
Axles | 7000# | Decking | 2x6 Doug Fir (Premium) |
Brake | Electric | Paint Type | Polyurethane |
Brake Size | 12" x 2" | Paint Color | High Gloss Black or Charcoal Metallic |
Ramps | 5' Ramps (Channel) | Warranty | Lifetime Structural (Limited) |
D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
Spare Mount (Welded) | Spare Tire |
Spare Mount (Removable) | Pressure Treated Decking |
Removable Fenders | Rear Stabilizer Jacks |
SPECIFICATIONS AND PRICING
Model | DPFB714TA5 | DPFB716TA5 | DPFB718TA5 | DPFB720TA5 |
Tongue Length | 54 1/2" | 54 1/2" | 54 1/2" | 54 1/2" |
Deck Length | 170 1/2" | 194 1/2" | 218 1/2" | 242 1/2" |
Deck Width | 83" | 83" | 83" | 83" |
Overall Width | 102" | 102" | 102" | 102" |
Overall Length | 222 3/4" | 246 3/4" | 270 3/4" | 294 3/4" |
Fender Height | 8 1/2" | 8 1/2" | 8 1/2" | 8 1/2" |
Deck Height | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" |
GVWR | 14,000 | 14,000 | 14,000 | 14,000 |
Curb Weight * | 2,336 | 2,561 | 2,786 | 3,011 |
Payload Capacity | 11,664 | 11,439 | 11,214 | 10,989 |
* Weights shown are estimates for base models without options