*Denali Pro Series Flatbed 10K
STANDARD FEATURES
| Coupler Style | Adjustable (5 Position) | Fender Type | Teardrop (Diamond Plate) |
| Ball Size | 2 5/16" | Tire Size | ST 225/75R15D |
| Saftey Chains | 5/16" w/Clevis Latch | Bolt Pattern | 6 on 5.5 |
| Jack | 7K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 7 Way RV | Tire PSI | 65# |
| Tongue | 5" Tube | Tire Weight Rating | 2540# |
| Main Frame | 5" Tube | Lighting (Clearance) | LED Bullet |
| X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED "w/Backup" (30 Diode) |
| Axles | 5200# | Decking | 2x6 Doug Fir (Premium) |
| Brake | Electric | Paint Type | Polyurethane |
| Brake Size | 12" x 2" | Paint Color | High Gloss Black or Charcoal Metallic |
| Ramps | 5' Ramps (Channel) | Warranty | Lifetime Structural (Limited) |
| D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| Removable Fenders | Rear Stabilizer Jacks |
SPECIFICATIONS AND PRICING
| Model | DPFB714TA3 | DPFB716TA3 | DPFB718TA3 | DPFB720TA3 |
| Tongue Length | 54 1/2" | 54 1/2" | 54 1/2" | 54 1/2" |
| Deck Length | 170 1/2" | 194 1/2" | 218 1/2" | 242 1/2" |
| Deck Width | 83" | 83" | 83" | 83" |
| Overall Width | 102" | 102" | 102" | 102" |
| Overall Length | 222 3/4" | 246 3/4" | 270 3/4" | 294 3/4" |
| Fender Height | 8 3/4" | 8 3/4" | 8 3/4" | 8 3/4" |
| Deck Height | 21 1/2" | 21 1/2" | 21 1/2" | 21 1/2" |
| GVWR | 10,000 | 10,000 | 10,000 | 10,000 |
| Curb Weight * | 2,227 | 2,452 | 2,677 | 2,902 |
| Payload Capacity | 7,773 | 7,548 | 7,323 | 7,098 |
* Weights shown are estimates for base models without options
