Denali Pro Series Deckover 14K
STANDARD FEATURES
| Coupler Style | Adjustable (5 Position) | Fender Type | Flat Deck Plate (Diamond Plate) |
| Ball Size | 2 5/16" | Tire Size | ST 235/80R16E |
| Saftey Chains | 3/8" w/Clevis Latch | Bolt Pattern | 8 on 6.5 |
| Jack | 12K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 7 Way RV | Tire PSI | 80# |
| Tongue | 10" Wide Flange | Tire Weight Rating | 3520# |
| Main Frame | 10" Wide Flange | Lighting (Clearance) | LED Bullet |
| X-members | 3" Channel (18" on Center) | Lighting (Stop) | Sealed LED "w.Backup" (30 Diode) |
| Upper Deck Frame | 5" Channel | Decking | 2x6 Doug Fir (Premium) |
| Axles | 7000# | Paint Type | Polyurethane |
| Brake | Electric | Paint Color | High Gloss Black or Charcoal Metallic |
| Brake Size | 12" x 2" | Warranty | Lifetime Structural (Limited) |
| D-Rings | 4 - 5/8" |
ACCESSORIES & OPTIONS
| Spare Mount (Welded) | Spare Tire |
| Spare Mount (Removable) | Pressure Treated Decking |
| 8' Ramps |
SPECIFICATIONS AND PRICING
| Model | DPDO8516TA5 | DPDO8518TA5 | DPDO8520TA5 | DPDO8522TA5 |
| Tongue Length | 59" | 59" | 59" | 59" |
| Deck Length | 194" | 218" | 241" | 265" |
| Deck Width | 102" | 102" | 102" | 102" |
| Overall Width | 102" | 102" | 102" | 102" |
| Overall Length | 256" | 280" | 304" | 328" |
| Fender Height | n/a | n/a | n/a | n/a |
| Deck Height | 33" | 33" | 33" | 33" |
| GVWR | 14,000 | 14,000 | 14,000 | 14,000 |
| Curb Weight * | 3,125 | 3,310 | 3,495 | 3,680 |
| Payload Capacity | 10,875 | 10,690 | 10,505 | 10,320 |
* Weights shown are estimates for base models without options
